Programme aims to provide solid understanding of the accounting & financial concepts, modern accounting, and the ability to apply to real-life situations:
This is an exquisite programme where we are giving equal importance to accounting and finance. Our graduates would have a list of special skills such as having the ability of interpreting and using financial information in managerial decision making. Accounting and finance would be an excellent match for our students to go into a wide range of business disciplines i.e. ranging from a general business career to more specified areas such as financial departments and professional bodies.
Students with a recognized Diploma in related field will be given advanced standing into the Degree programme.
Students with a recognized Diploma in related field will be given advanced standing into the Degree programme.
For non-Malaysian citizens, please refer to the Malaysian Qualification Agency’s (MQA) List of Overseas Qualifications & its equivalency with Malaysian Education System (PDF) to see if you qualify for this course.
Year 1 | |
---|---|
Semester 1 | Semester 2 |
Introduction to Business Management | Financial Accounting and Reporting 1 |
Financial Accounting Fundamentals | Microeconomics |
Business Mathematics | Business Statistics |
Computer Application for Business | Buisness Communication Skills 2 |
Business Communication Skills 1 | Management Accounting Fundamentals |
Select One: | Select One: |
Malaysian Studies | Moral Studies |
Co-Curriculum 1 | Islamic Studies |
Co-Curriculum 2 |
Year 2 | |
---|---|
Semester 3 | Semester 4 |
Fundamental of Entrepreneurship | Financial Management 2 |
Commercial Law | Accounting Information Systems |
Financial Accounting & Reporting 2 | Management Accounting |
Financial Management 1 | Financial Accounting & Reporting 3 |
Macroeconomic Analysis for Business Decision | Corporate Governance |
Select One: | Directed Elective (Stream based) |
Bahasa Kebangsaan A/B | Global Classroom |
Co-Curriculum 3 |
Year 3 | |
---|---|
Semester 5 | Semester 6 |
Risk Management | Audit 2 |
Research Method | International Accounting |
Accounting Theory & Practice | Financial Statement Analysis |
Malaysian Taxation | Strategic Management |
Audit 1 | Corporate Taxation |
Open Elective | Company Law |
Internship |
Year 1 | |
---|---|
Semester 1 | Semester 2 |
Introduction to Business Management | Financial Accounting and Reporting 1 |
Financial Accounting Fundamentals | Microeconomics |
Business Mathematics | Business Statistics |
Computer Application for Business | Buisness Communication Skills 2 |
Business Communication Skills 1 | Management Accounting Fundamentals |
Select One: | Select One: |
Malaysian Studies | Moral Studies |
Co-Curriculum 1 | Islamic Studies |
Co-Curriculum 2 |
Year 2 | |
---|---|
Semester 3 | Semester 4 |
Fundamental of Entrepreneurship | Financial Management 2 |
Commercial Law | Accounting Information Systems |
Financial Accounting & Reporting 2 | Management Accounting |
Financial Management 1 | Financial Accounting & Reporting 3 |
Macroeconomic Analysis for Business Decision | Corporate Governance |
Select One: | Directed Elective (Stream based) |
Bahasa Kebangsaan A/B | Global Classroom |
Co-Curriculum 3 |
Year 3 | |
---|---|
Semester 5 | Semester 6 |
Risk Management | Audit 2 |
Research Method | International Accounting |
Accounting Theory & Practice | Financial Statement Analysis |
Malaysian Taxation | Strategic Management |
Audit 1 | Corporate Taxation |
Open Elective | Company Law |
Internship |
(R3/0411/6/0060)(A5367)
Available in Cyberjaya